POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE
1st 5 311 Michael Bird 19 307.11 15.41 16.00
2nd 4 131 Jon Townsend 19 316.40 +9.29 15.24 16.58
3rd 1 115 Ray Chiu 19 309.36 +2.25 15.68 16.07
4th 3 63 Jamie Carpenter 19 309.74 +2.63 14.81 16.07
5th 6 103 Stewart Woodend 19 307.63 +0.52 15.25 15.85
6th 10 163 Kevin Mustoe 19 316.92 +9.81 15.90 16.45
7th 7 199 Jack Chiu 18 301.41 +1 Lap 15.58 16.36
8th 9 83 Lewis Oak 18 308.60 +1 Lap 15.46 16.79
9th 8 11 James Boyland 18 311.23 +1 Lap 15.61 16.91
10th 2 49 Richard Gorringe 18 312.52 +1 Lap 15.61 17.10
Penalty applied to car 6