POS CAR DVR NAME TOT LEG1 LEG2 FTD
1st 1 101 Carl Boswell 2 1 19/312.80 1 19/310.35 19/314.82
2nd 2 117 Tommie Chiu 4 2 18/304.93 2 18/304.88 19/316.35
3rd 3 247 Paul Bravery 7 4 18/314.75 3 18/309.86 18/306.24
4th 5 96 Benjamin Kirkham 7 3 18/313.94 4 17/300.26 18/308.22
5th 8 38 Colin kirkham 11 6 17/303.96 5 17/301.65 17/309.51
6th 4 207 Mike Manning 11 5 17/303.63 6 17/305.97 17/297.73
7th 6 327 Andy Curtis 15 7 17/318.17 8 17/315.04 17/304.70
8th 9 321 Derek Jones 17 10 16/306.22 7 17/311.73 17/313.72
9th 7 253 Martyn Waterhouse 18 9 16/301.43 9 17/317.48 17/302.73
10th 10 135 Angelo Giaquinto 18 8 17/322.23 10 16/304.84 17/311.33
Produced by FABcount - Race Management and Lapcounting software
Produced on Sunday, December 11, 2016 at 04:31:04 PM