POS CAR DVR NAME TOT LEG1 LEG2 FTD
1st 1 63 Jamie Carpenter 4 3 19/301.06 1 20/308.28 20/310.35
2nd 5 155 Ben Hillier 5 2 19/300.89 3 19/303.41 19/310.83
3rd 4 385 Jeff Smith 7 1 19/300.04 6 18/303.72 19/308.30
4th 2 163 Kevin Mustoe 7 5 19/303.09 2 19/302.40 19/302.01
5th 3 113 Michael Warren 8 4 19/302.61 4 19/310.14 19/303.70
6th 7 153 Mark Jennings 12 7 19/309.82 5 19/311.70 19/319.54
7th 6 11 James Boyland 13 6 19/309.40 7 18/307.32 18/302.46
8th 8 187 Robert Harry 17 9 18/300.60 8 18/312.98 18/301.73
9th 9 97 Ken Waywell 18 8 19/315.93 10 0/0.00 18/306.09
10th 10 67 Mark Robinson 19 10 18/307.92 9 17/307.97 18/305.30
Produced by FABcount - Race Management and Lapcounting software
Produced on Sunday, February 19, 2017 at 04:32:29 PM